Jubiläumstörn 2013 -2014,  SY HEIDE-WITZKA

12.12.2013, 09.00 Uhr

Pos Team Start time
Last pos received
DTF
Dist sailed
VMG (Est) Finish time
(Est) Elapsed time
Corrected elapsed
1 FI Lucky Lady 24 Nov 13:00
12 Dec 08:00
171 NM
2703 NM
6.3 kts 13 Dec 11:17
18d 22h 17m 53s
17d 16h 46m 7s
2 GB Nyaminyami II 24 Nov 13:00
12 Dec 08:00
285 NM
2634 NM
6.0 kts 14 Dec 07:36
19d 18h 36m 2s
18d 14h 7m 28s
3 RU Mur Mur 24 Nov 13:00
12 Dec 08:00
345 NM
2450 NM
5.8 kts 14 Dec 18:58
20d 5h 58m 32s
18d 21h 54m 4s
4 BE Dougi 24 Nov 13:00
12 Dec 08:00
484 NM
2359 NM
5.5 kts 15 Dec 23:30
21d 10h 30m 35s
20d 11h 21m 25s
5 DE Heide-Witzka 24 Nov 13:00
12 Dec 08:00
587 NM
2320 NM
5.3 kts 16 Dec 23:13
22d 10h 13m 26s
21d 0h 18m 57s
6 GB Freebooter 24 Nov 13:00
12 Dec 08:00
664 NM
2222 NM
5.1 kts 17 Dec 18:07
23d 5h 7m 33s
21d 16h 21m 20s
7 GB Merlyn of Poole 24 Nov 13:00
12 Dec 08:00
668 NM
2369 NM
5.1 kts 17 Dec 19:04
23d 6h 4m 10s
21d 19h 28m 9s
8 GB Sephina of Beaumaris 24 Nov 13:00
12 Dec 08:00
647 NM
2371 NM
5.1 kts 17 Dec 13:42
23d 0h 42m 58s
22d 0h 56m 58s
9 US Windleblo 24 Nov 13:00
12 Dec 08:00
664 NM
2410 NM
5.1 kts 17 Dec 18:07
23d 5h 7m 3s
22d 7h 56m 50s
10 GB Ocean Wanderer 24 Nov 13:00
12 Dec 08:00
862 NM
2053 NM
4.6 kts 20 Dec 01:51
25d 12h 51m 39s
23d 21h 1m 30s
11 GB Blue Dolphin 24 Nov 13:00
12 Dec 08:00
810 NM
2195 NM
4.8 kts 19 Dec 10:09
24d 21h 9m 30s
23d 21h 16m 20s
12 GB Second Wind 24 Nov 13:00
12 Dec 08:01
933 NM
2052 NM
4.5 kts 21 Dec 00:38
26d 11h 38m 34s
24d 17h 41m 25s
13 FR Habanera 24 Nov 13:00
12 Dec 08:00
885 NM
2170 NM
4.6 kts 20 Dec 08:55
25d 19h 55m 47s
24d 18h 30m 46s
14 GB Koala 24 Nov 13:00
12 Dec 08:00
945 NM
2132 NM
4.4 kts 21 Dec 04:29
26d 15h 29m 26s
24d 22h 33m 48s
15 GB Silver Slipper 24 Nov 13:00
12 Dec 08:00
1004 NM
2138 NM
4.3 kts 22 Dec 01:07
27d 12h 7m 38s
26d 6h 25m 17s
16 GB Jambo 24 Nov 13:00
12 Dec 08:00
1114 NM
2036 NM
4.0 kts 23 Dec 19:02
29d 6h 2m 11s
28d 1h 15m 11s
17 NO Mary 24 Nov 13:00
12 Dec 08:00
1337 NM
1674 NM
3.5 kts 28 Dec 03:14
33d 14h 14m 51s
32d 6h 48m 14s
18 CH Sweet Pearl 24 Nov 13:00
12 Dec 08:00
1521 NM
1691 NM
3.1 kts 01 Jan 19:10
38d 6h 10m 17s
35d 19h 24m 30s