Jubiläumstörn 2013 -2014,  SY HEIDE-WITZKA

09.12.2013, 09.00 Uhr

Pos Team Start time
Last pos received
DTF
Dist sailed
VMG (Est) Finish time
(Est) Elapsed time
Corrected elapsed
1 FI Lucky Lady 24 Nov 13:00
09 Dec 04:00
755 NM
2111 NM
7.0 kts 13 Dec 15:33
19d 2h 33m 7s
17d 20h 44m 46s
2 GB Nyaminyami II 24 Nov 13:00
09 Dec 04:00
851 NM
2058 NM
7.0 kts 14 Dec 05:54
19d 16h 54m 13s
18d 12h 31m 46s
3 RU Mur Mur 24 Nov 13:00
09 Dec 04:00
857 NM
1935 NM
6.6 kts 14 Dec 14:14
20d 1h 14m 29s
18d 17h 28m 46s
4 BE Dougi 24 Nov 13:00
09 Dec 04:00
979 NM
1853 NM
6.3 kts 15 Dec 15:33
21d 2h 33m 35s
20d 3h 45m 52s
5 DE Heide-Witzka 24 Nov 13:00
09 Dec 04:00
1071 NM
1834 NM
5.6 kts 17 Dec 04:02
22d 15h 2m 51s
21d 4h 50m 8s
6 GB Sephina of Beaumaris 24 Nov 13:00
09 Dec 04:00
1070 NM
1945 NM
5.2 kts 17 Dec 17:07
23d 4h 7m 22s
22d 4h 12m 35s
7 GB Freebooter 24 Nov 13:00
09 Dec 04:00
1134 NM
1734 NM
4.6 kts 19 Dec 12:04
24d 23h 4m 48s
23d 7h 32m 27s
8 US Windleblo 24 Nov 13:00
09 Dec 04:00
1173 NM
1899 NM
5.0 kts 18 Dec 23:08
24d 10h 8m 43s
23d 11h 52m 19s
9 GB Second Wind 24 Nov 13:00
09 Dec 04:00
1398 NM
1587 NM
5.4 kts 19 Dec 23:05
25d 10h 5m 9s
23d 17h 49m 12s
10 GB Merlyn of Poole 24 Nov 13:00
09 Dec 04:00
1199 NM
1834 NM
4.1 kts 21 Dec 08:32
26d 19h 32m 4s
25d 3h 38m 7s
11 GB Jambo 24 Nov 13:00
09 Dec 04:00
1553 NM
1595 NM
5.5 kts 20 Dec 21:57
26d 8h 57m 40s
25d 7h 0m 35s
12 GB Ocean Wanderer 24 Nov 13:00
09 Dec 04:00
1303 NM
1608 NM
4.3 kts 21 Dec 18:52
27d 5h 52m 19s
25d 11h 22m 13s
13 GB Blue Dolphin 24 Nov 13:00
09 Dec 04:00
1269 NM
1731 NM
4.2 kts 21 Dec 19:48
27d 6h 48m 15s
26d 4h 36m 44s
14 GB Koala 24 Nov 13:00
09 Dec 04:00
1414 NM
1661 NM
4.2 kts 23 Dec 02:35
28d 13h 35m 51s
26d 17h 43m 9s
15 FR Habanera 24 Nov 13:00
09 Dec 04:00
1351 NM
1699 NM
4.1 kts 22 Dec 20:05
28d 7h 5m 36s
27d 3h 15m 2s
16 CH Sweet Pearl 24 Nov 13:00
09 Dec 04:00
1915 NM
1294 NM
4.1 kts 28 Dec 11:26
33d 22h 26m 7s
31d 18h 18m 41s
17 GB Silver Slipper 24 Nov 13:00
09 Dec 04:00
1384 NM
1745 NM
2.8 kts 30 Dec 02:21
35d 13h 21m 4s
33d 22h 57m 2s
18 NO Mary 24 Nov 13:00
09 Dec 04:00
1688 NM
1311 NM
1.9 kts 14 Jan 13:39
51d 0h 39m 53s
49d 0h 54m 10s