Jubiläumstörn 2013 -2014,  SY HEIDE-WITZKA

06. 12. 2013, 09:00 Uhr (UTC)

Pos Team Start time
Last pos received
DTF
Dist sailed
VMG (Est) Finish time
(Est) Elapsed time
Corrected elapsed
1 GB Nyaminyami II 24 Nov 13:00
06 Dec 08:00
1197 NM
1697 NM
6.0 kts 14 Dec 13:56
20d 0h 56m 5s
18d 20h 4m 43s
2 FI Lucky Lady 24 Nov 13:00
06 Dec 08:00
1181 NM
1665 NM
4.8 kts 16 Dec 13:21
22d 0h 21m 55s
20d 14h 1m 18s
3 RU Mur Mur 24 Nov 13:00
06 Dec 08:00
1285 NM
1502 NM
5.1 kts 16 Dec 20:58
22d 7h 58m 51s
20d 20h 36m 22s
4 DE Heide-Witzka 24 Nov 13:00
06 Dec 08:00
1383 NM
1502 NM
5.4 kts 16 Dec 23:28
22d 10h 28m 36s
21d 0h 33m 9s
5 GB Sephina of Beaumaris 24 Nov 13:00
06 Dec 08:00
1444 NM
1569 NM
5.8 kts 16 Dec 18:53
22d 5h 53m 19s
21d 6h 55m 53s
6 GB Merlyn of Poole 24 Nov 13:00
06 Dec 08:00
1538 NM
1488 NM
5.7 kts 17 Dec 14:05
23d 1h 5m 43s
21d 14h 48m 12s
7 US Windleblo 24 Nov 13:00
06 Dec 08:00
1531 NM
1532 NM
5.2 kts 18 Dec 15:04
24d 2h 4m 6s
23d 4h 6m 6s
8 GB Freebooter 24 Nov 13:00
06 Dec 08:00
1455 NM
1408 NM
4.3 kts 20 Dec 11:36
25d 22h 36m 17s
24d 5h 30m 47s
9 GB Jambo 24 Nov 13:00
06 Dec 08:00
1890 NM
1242 NM
5.8 kts 19 Dec 19:22
25d 6h 22m 32s
24d 5h 30m 51s
10 GB Koala 24 Nov 13:00
06 Dec 08:00
1732 NM
1295 NM
5.0 kts 20 Dec 19:04
26d 6h 4m 25s
24d 13h 44m 56s
11 FR Habanera 24 Nov 13:00
06 Dec 08:00
1652 NM
1327 NM
4.4 kts 22 Dec 00:22
27d 11h 22m 35s
26d 8h 20m 31s
12 BE Dougi 24 Nov 13:00
06 Dec 08:00
1326 NM
1484 NM
3.4 kts 22 Dec 19:02
28d 6h 2m 39s
26d 23h 31m 55s
13 GB Ocean Wanderer 24 Nov 13:00
06 Dec 08:00
1597 NM
1301 NM
3.9 kts 23 Dec 10:37
28d 21h 37m 38s
27d 0h 32m 29s
14 GB Silver Slipper 24 Nov 13:00
06 Dec 08:00
1695 NM
1423 NM
4.0 kts 23 Dec 19:18
29d 6h 18m 55s
27d 22h 42m 40s
15 GB Second Wind 24 Nov 13:00
06 Dec 08:00
1741 NM
1232 NM
3.8 kts 25 Dec 05:14
30d 16h 14m 0s
28d 15h 38m 31s
16 GB Blue Dolphin 24 Nov 13:00
06 Dec 08:00
1554 NM
1437 NM
2.8 kts 29 Dec 04:07
34d 15h 7m 17s
33d 5h 52m 36s
17 NO Mary 24 Nov 13:00
06 Dec 08:00
1955 NM
1025 NM
3.2 kts 31 Dec 16:56
37d 3h 56m 22s
35d 17h 9m 13s