Jubiläumstörn 2013 -2014,  SY HEIDE-WITZKA

10.12.2013, 09.00 Uhr

Pos Team Start time
Last pos received
DTF
Dist sailed
VMG (Est) Finish time
(Est) Elapsed time
Corrected elapsed
1 FI Lucky Lady 24 Nov 13:00
10 Dec 04:00
554 NM
2314 NM
6.1 kts 13 Dec 22:42
19d 9h 42m 36s
18d 3h 26m 20s
2 GB Nyaminyami II 24 Nov 13:00
10 Dec 04:00
675 NM
2239 NM
5.8 kts 15 Dec 00:47
20d 11h 47m 51s
19d 6h 17m 23s
3 RU Mur Mur 24 Nov 13:00
10 Dec 04:00
692 NM
2101 NM
5.7 kts 15 Dec 04:32
20d 15h 32m 13s
19d 6h 49m 54s
4 BE Dougi 24 Nov 13:00
10 Dec 04:00
816 NM
2017 NM
5.4 kts 16 Dec 10:59
21d 21h 59m 13s
20d 22h 19m 3s
5 DE Heide-Witzka 24 Nov 13:00
10 Dec 04:00
908 NM
1998 NM
5.2 kts 17 Dec 11:57
22d 22h 57m 31s
21d 12h 14m 54s
6 GB Freebooter 24 Nov 13:00
10 Dec 04:00
978 NM
1890 NM
5.0 kts 18 Dec 08:46
23d 19h 46m 40s
22d 6h 2m 25s
7 GB Sephina of Beaumaris 24 Nov 13:00
10 Dec 04:00
945 NM
2070 NM
5.1 kts 17 Dec 22:38
23d 9h 38m 53s
22d 9h 29m 50s
8 GB Merlyn of Poole 24 Nov 13:00
10 Dec 04:00
1034 NM
1999 NM
4.8 kts 19 Dec 02:25
24d 13h 25m 50s
23d 0h 53m 9s
9 US Windleblo 24 Nov 13:00
10 Dec 04:00
1019 NM
2053 NM
4.9 kts 18 Dec 21:35
24d 8h 35m 41s
23d 10h 22m 49s
10 GB Ocean Wanderer 24 Nov 13:00
10 Dec 04:00
1167 NM
1745 NM
4.5 kts 21 Dec 01:18
26d 12h 18m 10s
24d 18h 56m 35s
11 GB Blue Dolphin 24 Nov 13:00
10 Dec 04:00
1125 NM
1878 NM
4.6 kts 20 Dec 09:23
25d 20h 23m 53s
24d 19h 34m 56s
12 GB Second Wind 24 Nov 13:00
10 Dec 04:00
1255 NM
1729 NM
4.2 kts 22 Dec 12:34
27d 23h 34m 22s
26d 3h 14m 56s
13 FR Habanera 24 Nov 13:00
10 Dec 04:00
1220 NM
1830 NM
4.3 kts 21 Dec 21:50
27d 8h 50m 12s
26d 5h 54m 23s
14 GB Koala 24 Nov 13:00
10 Dec 04:00
1291 NM
1785 NM
4.1 kts 23 Dec 03:53
28d 14h 53m 33s
26d 18h 55m 53s
15 GB Silver Slipper 24 Nov 13:00
10 Dec 04:00
1281 NM
1851 NM
4.2 kts 22 Dec 23:38
28d 10h 38m 58s
27d 3h 55m 49s
16 GB Jambo 24 Nov 13:00
10 Dec 04:00
1421 NM
1727 NM
3.8 kts 25 Dec 18:47
31d 5h 47m 3s
29d 23h 2m 35s
17 NO Mary 24 Nov 13:00
10 Dec 04:00
1605 NM
1403 NM
3.3 kts 30 Dec 10:29
35d 21h 29m 46s
34d 11h 53m 52s
18 CH Sweet Pearl 24 Nov 13:00
10 Dec 04:00
1819 NM
1390 NM
2.7 kts 06 Jan 22:16
43d 9h 16m 34s
40d 14h 38m 3s