Jubiläumstörn 2013 -2014,  SY HEIDE-WITZKA

11.12.2013, 09.00 Uhr

Pos Team Start time
Last pos received
DTF
Dist sailed
VMG (Est) Finish time
(Est) Elapsed time
Corrected elapsed
1 FI Lucky Lady 24 Nov 13:00
11 Dec 08:00
349 NM
2522 NM
6.2 kts 13 Dec 16:25
19d 3h 25m 37s
17d 21h 33m 51s
2 GB Nyaminyami II 24 Nov 13:00
11 Dec 08:00
464 NM
2450 NM
5.9 kts 14 Dec 14:38
20d 1h 38m 32s
18d 20h 44m 38s
3 RU Mur Mur 24 Nov 13:00
11 Dec 08:00
504 NM
2291 NM
5.8 kts 14 Dec 22:49
20d 9h 49m 46s
19d 1h 30m 2s
4 BE Dougi 24 Nov 13:00
11 Dec 08:00
641 NM
2199 NM
5.5 kts 16 Dec 05:12
21d 16h 12m 21s
20d 16h 47m 47s
5 DE Heide-Witzka 24 Nov 13:00
11 Dec 08:00
739 NM
2168 NM
5.2 kts 17 Dec 05:38
22d 16h 38m 45s
21d 6h 20m 0s
6 GB Freebooter 24 Nov 13:00
11 Dec 08:00
803 NM
2070 NM
5.1 kts 17 Dec 22:41
23d 9h 41m 54s
21d 20h 37m 34s
7 GB Sephina of Beaumaris 24 Nov 13:00
11 Dec 08:00
791 NM
2226 NM
5.1 kts 17 Dec 19:26
23d 6h 26m 15s
22d 6h 25m 29s
8 GB Merlyn of Poole 24 Nov 13:00
11 Dec 08:00
846 NM
2191 NM
5.0 kts 18 Dec 10:35
23d 21h 35m 23s
22d 10h 1m 38s
9 US Windleblo 24 Nov 13:00
11 Dec 08:00
833 NM
2240 NM
5.0 kts 18 Dec 07:03
23d 18h 3m 36s
22d 20h 23m 52s
10 GB Ocean Wanderer 24 Nov 13:00
11 Dec 08:00
1003 NM
1910 NM
4.6 kts 20 Dec 11:35
25d 22h 35m 4s
24d 6h 6m 59s
11 GB Blue Dolphin 24 Nov 13:00
11 Dec 08:00
954 NM
2050 NM
4.7 kts 19 Dec 19:29
25d 6h 29m 53s
24d 6h 14m 17s
12 FR Habanera 24 Nov 13:00
11 Dec 08:00
1031 NM
2019 NM
4.5 kts 20 Dec 21:17
26d 8h 17m 28s
25d 6h 22m 2s
13 GB Second Wind 24 Nov 13:00
11 Dec 08:00
1086 NM
1899 NM
4.4 kts 21 Dec 17:13
27d 4h 13m 6s
25d 9h 10m 19s
14 GB Koala 24 Nov 13:00
11 Dec 08:00
1115 NM
1961 NM
4.3 kts 22 Dec 04:09
27d 15h 9m 29s
25d 20h 42m 57s
15 GB Silver Slipper 24 Nov 13:00
11 Dec 08:00
1141 NM
1997 NM
4.2 kts 22 Dec 14:07
28d 1h 7m 58s
26d 18h 50m 30s
16 GB Jambo 24 Nov 13:00
11 Dec 08:00
1258 NM
1891 NM
3.9 kts 24 Dec 15:41
30d 2h 41m 32s
28d 21h 3m 42s
17 NO Mary 24 Nov 13:00
11 Dec 08:00
1471 NM
1538 NM
3.4 kts 29 Dec 07:57
34d 18h 57m 19s
33d 10h 23m 32s
18 CH Sweet Pearl 24 Nov 13:00
11 Dec 08:00
1676 NM
1534 NM
2.9 kts 04 Jan 10:27
40d 21h 27m 56s
38d 6h 39m 6s